|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-3 Teacher Resources
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Once subscribed - download your resources from these following links.. QLD Beginners Font PDF US D'Nealian Font PDF Comic Sans Font PDF QLD Beginners Font PDF |
| add | plus | sum | total | minus |
| subtract | take away | difference | multiply | times |
| groups of | divide | share | equals | even |
| odd | pair | vertical | horizontal | diagonal |
| less than | greater than | pattern | sequence | share |
| groups | set | count | quantity | amount |
| calculate | digits | numbers | numeral | place value |
| base blocks | single | double | triple | dozen |
| few | many | most | least | more |
| less | once | twice | increase | decrease |
| fraction | half | quarter | third | whole |
| corner | line | row | curve | angle |
| spiral | round | straight | edge | centre / center |
| brackets | graph | grid | balance | measure |
| estimate | capacity | height | weight | volume |
| gram | kilogram | millimetre | centimetre | metre |
| kilometre | millilitre | litre | length | width |
| cents | dollars | chance | dice | digital |
| problem | zero -twenty | ten, twenty - one hundred | first - twentieth | ones, tens, hundreds, thousands, millions |
| PLUS SPARE SPACE TO WRITE YOUR OWN WORDS | ||||
Printable Ordinal Numbers Chart
| More Ideas for Math Words - Please share ... |
|
Stay Up-to-Date |